Simple, transparent pricing
14-day free trial. Cancel anytime.
Starter
Everything you need to start distributing leads
14 days free · cancel anytime
Everything included:
- All ingestion methods (webhook, CSV, manual)
- AI & rule-based lead scoring
- All delivery methods (email, webhook, Sheets, SMS)
- Buyer portal with disputes & credits
- All routing modes & buyer caps
- Full analytics & revenue tracking
- In-app AI assistant (500 questions/mo)
- Email support (48h response)
Need more leads? Add 1,000 leads/mo for $50. Up to 3 packs.
Pro
Scale your lead distribution with full automation
14 days free · cancel anytime
Everything included:
- Everything in Starter
- 5,000 leads/month
- 15 buyers, 10 pipelines
- 3 users
- Email support (24h response)
Need more leads? Add 5,000 leads/mo for $100. Up to 3 packs.
Scale
For teams running high-volume lead distribution
14 days free · cancel anytime
Everything included:
- Everything in Pro
- 20,000 leads/month
- Unlimited buyers & pipelines
- 10 users
- Priority support (12h response)
Scale+
On quoteBeyond 20,000 leads/month. Custom volumes, same platform, every feature included.
We answer within a day, no sales sequence.
Compare plans
All the details about features, limits, and pricing
| Feature | Starter | Pro Popular | Scale |
|---|---|---|---|
| Limits | |||
| Leads per month | 1,000 | 5,000 | 20,000 |
| Buyers | 5 | 15 | Unlimited |
| Pipelines | 3 | 10 | Unlimited |
| Users | 1 | 3 | 10 |
| Lead Ingestion | |||
| Webhook ingestion | |||
| CSV import | |||
| Manual entry & bulk paste | |||
| Deduplication | |||
| Scoring & Quality | |||
| Rule-based scoring | |||
| AI scoring | |||
| Quality grades | |||
| Distribution & Routing | |||
| Round robin | |||
| Exclusive/shared mode | |||
| Weighted distribution | |||
| Routing rules with conditions | |||
| Field mapping | |||
| Buyer Management | |||
| Daily caps | |||
| Weekly/monthly caps | |||
| Operating hours | |||
| Circuit breaker | |||
| Delivery | |||
| Email delivery | |||
| Webhook delivery | |||
| Google Sheets | |||
| SMS delivery (BYO Twilio) | |||
| Disputes & Credits | |||
| Dispute system | |||
| Auto-accept rules | |||
| Credit compensation | |||
| Buyer Portal | |||
| Per-buyer login (portal.leadmove.io) | |||
| Lead history & delivery status | |||
| Dispute submission from portal | |||
| Analytics | |||
| Basic dashboard | |||
| Delivery success rates | |||
| Revenue tracking | |||
| Performance charts | |||
| AI Assistant | |||
| In-app AI assistant | |||
| Assistant questions per month | 500 | 500 | 500 |
| Routing diagnostics ("why is this lead unrouted?") | |||
| Product answers linked to the docs | |||
| Add-ons | |||
| +leads/month | +1,000 for $50/mo (max 3) | +5,000 for $100/mo (max 3) | Contact us |
| Support | |||
| Email support | |||
| Response time | 48h | 24h | 12h |
Limits
Lead Ingestion
Scoring & Quality
Distribution & Routing
Buyer Management
Delivery
Disputes & Credits
Buyer Portal
Analytics
AI Assistant
Add-ons
Support
Frequently asked questions
Everything you need to know about pricing and billing
Ready to distribute leads smarter?
14-day free trial. Cancel anytime — pay nothing if you cancel before day 15.
Questions? Talk to us